Official Volleyball Box Score
Penn State Altoona at. Misericordia
1/19/2018 at 8:00 @ Dallas, PA(Anderson Center)

Penn St.-Altoona (2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tommy Kisick........ * 3 3 0 4 .750 21 0 0 0 4 1 2 0 1 5.0
2 Tanner Yaw.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Ryan Dry............ * 3 5 2 7 .429 0 1 3 0 0 0 0 0 0 6.0
9 Justin Bannister.... * 3 7 2 13 .385 1 2 3 0 3 1 0 0 0 10.0
12 Dan Downs........... * 3 7 1 10 .600 0 1 2 0 1 1 2 0 1 10.0
13 Brian Sheddy........ * 3 3 4 10 -.100 2 2 2 0 5 0 0 0 0 5.0
15 Jonathan Ruhl....... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
17 Brandon Arentz...... * 3 3 2 7 .143 1 0 1 0 6 1 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 28 11 51 .333 25 6 11 0 23 4 4 0 2 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 22 .273
2 6 3 13 .231
3 11 3 16 .500
SET SCORES 1 2 3 TEAM RECORDS
Penn St.-Altoona.... (3) 25 25 25 2-0
Misericordia........ (0) 14 13 15 1-1
Misericordia (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Ryan Miller......... * 3 7 7 22 .000 0 0 2 0 2 0 0 0 0 7.0
9 Michael Mohutsky.... * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Jajuan Hook......... 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
13 Matt Lavin.......... * 3 3 2 6 .167 1 0 1 0 0 0 1 0 0 3.5
18 Bailey Brugler...... * 3 0 3 3 -1.000 16 0 2 0 1 1 3 0 2 2.5
21 Matt Churchill...... 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
23 Caleb Bauder........ * 3 6 11 25 -.200 0 0 5 3 0 0 1 0 0 6.5
24 John Natiello....... 3 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
32 Michael Trygar...... * 3 1 0 8 .125 0 0 2 0 0 1 3 0 0 3.5
-------------------------------------------------------------------------------
Totals 18 25 71 -.099 17 0 14 6 10 2 8 0 2 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 27 -.037
2 5 8 20 -.150
3 5 8 24 -.125
Site: Dallas, PA (Anderson Center)
Date: 1/19/2018 Attend: 300 Time: 0:55
Referees: Dom Verdetto,Steve Cooper
* = Starter