Mount Union at Penn St.-Altoona
@ Altoona, Pa. (Adler Gym)
2/21/2019 at 7:00 PM

Final 1 2 3 4 Score
Mount Union (5-13) 13 20 25 19 1
Penn St.-Altoona (7-4) 25 25 22 25 3

Mount Union

Set K E TA PCT
1 4 7 22 -.136
2 11 8 37 .081
3 17 5 32 .375
4 12 3 35 .257

Penn St.-Altoona

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Mount Union

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeremy Leyden 4 0 0 4 .000 39 0 1 0 4 1 0 1 1 1.0
3 Steven Grenier 4 0 0 2 .000 2 0 0 0 17 0 0 0 0 0.0
4 Justin Sibbel 4 15 6 40 .225 0 0 4 0 4 0 1 0 0 15.5
5 Mark Bruns 4 9 8 27 .037 0 0 4 2 5 0 0 0 0 9.0
8 Jimmy Entz 4 6 4 16 .125 0 0 2 0 2 1 0 0 0 7.0
9 Jordan Spurling 4 5 3 20 .100 0 0 4 0 2 1 0 0 0 6.0
11 Cullen Vereb 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
14 Kaleb Krebs 4 9 2 17 .412 0 0 2 0 2 1 1 0 0 10.5
Totals 44 23 126 .167 41 0 17 2 36 4 2 2 1 49.0

Penn St.-Altoona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daniel Jordan 4 2 0 4 .500 0 1 1 0 0 0 0 3 0 3.0
3 Nathaniel Reinert 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jon Ramsey 4 4 1 7 .429 0 0 0 0 0 0 0 3 0 4.0
6 Tyler Chan 4 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
9 Mirko Pandini 4 2 0 4 .500 0 0 2 0 1 0 0 1 0 2.0
11 Danny Dry 4 0 0 1 .000 19 0 1 0 5 0 0 0 0 0.0
12 Dan Downs 4 7 3 18 .222 0 0 2 0 4 3 0 3 0 10.0
13 Brian Sheddy 4 12 3 23 .391 2 0 2 1 5 2 0 1 0 14.0
16 Kyle Whiteman 4 0 0 0 .000 20 1 0 0 2 0 0 0 0 1.0
17 Ben Beaver 4 10 3 21 .333 0 0 1 1 4 2 0 3 0 12.0
18 Frank Perehinec 4 7 2 13 .385 0 1 3 0 0 0 0 3 0 8.0
Totals 44 12 92 .348 42 3 12 2 27 7 0 17 0 54.0
Other Information
Arena: Adler Gym
Attendance: 75
Time: 1:33
1st Referee: Martin Halmo
2nd Referee: Doug Moore
3rd Referee: Timothy Rough
Scorer: PSA Sports Info