Medaille at Penn St.-Altoona September 28, 2013

(4-6-1, 1-0 AMCC)
3
(1-7, 0-1 AMCC)
2
Final 1 2 T
Medaille 1 2 3
Penn St.-Altoona 0 2 2

Box Score

Medaille
Penn St.-Altoona

Medaille

PLAYER SH SOG G A
1 - Brown Ian - d 0 0 0 0
3 - Smith John l - f 2 1 1 0
4 - Pollak Alex 1 1 0 0
5 - Jackson Michael - d 2 1 1 0
7 - Tom Austin 0 0 0 0
8 - Raftu Mike 0 0 0 0
10 - Ordonez Pablo - f 1 1 1 1
11 - Wemene Edem 0 0 0 0
12 - Weigand Josh - m 0 0 0 0
14 - Cleary Brian 1 1 0 0
15 - Conde Jacob - d 1 0 0 1
17 - Carter Cory 0 0 0 0
19 - Tor Nekabari - d 0 0 0 0
20 - Healy Parker - f 1 0 0 0
21 - Geegba Junior 0 0 0 0
22 - Saysay Anthony 0 0 0 0
23 - Taylor Myles - m 0 0 0 0
24 - Goldwater Matt - m 0 0 0 0
25 - Saysay Prince 1 0 0 0
29 - Ford Mike 0 0 0 0
31 - Duerden Peter 0 0 0 0
99 - Szczerba Erik - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 10 5 3 2

Penn St.-Altoona

PLAYER SH SOG G A
1 - Aaron Ballish - gk 0 0 0 0
2 - Nick Holland 0 0 0 0
3 - Matthew Maccrory - d 0 0 0 0
5 - Chris Miller 0 0 0 0
7 - Quinn Oyler - f 0 0 0 0
8 - Garrett Storm - m 0 0 0 0
12 - Dan Kennedy - m 2 0 0 1
13 - Cody Beach - f 1 1 1 0
14 - Trent Landis - m 0 0 0 0
15 - Chris Beech 0 0 0 0
17 - Trevor Smith 0 0 0 0
18 - Ben Gerard 1 0 0 0
19 - Logan DeNicola - m 0 0 0 0
20 - Shane Conway - d 1 1 1 0
21 - Eric Haubert - d 0 0 0 0
24 - Geoffrey Debach 0 0 0 0
25 - Karl Stephan - f 2 0 0 0
26 - Alhaji Umaru koroma - Yellow card 80:32 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 8 2 2 1

Medaille Goalies

GOALIES SOG GA SV Min
99 - Szczerba Erik 2 2 0 90:00

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
1 - Aaron Ballish 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 8:45 Ordonez Pablo (4) (unassisted) - Took shot after deflection off of a defe 1 - 0
2nd 47:41 Cody Beach (3) (Dan Kennedy) - Took cross and beat keeper on the right 1 - 1
2nd 68:28 Shane Conway (1) (unassisted) - Took shot from right, deflected off of l 1 - 2
2nd 79:24 Smith John L (2) (unassisted) - Took possession of ball in the box and s 2 - 2
2nd 83:03 Jackson Michael (1) (Ordonez Pablo) - Took pass, headed it into the goal 3 - 2

Penalty Summary

Period Time Fouls
2nd 80:32 Yellow card - Alhaji Umaru Koroma
SHOTS 1 2 TOTAL
Medaille 5 5 10
Penn St.-Altoona 3 5 8
SAVES 1 2 TOTAL
Medaille 0 0 0
Penn St.-Altoona 2 0 2
CORNER KICKS 1 2 TOTAL
Medaille 4 5 9
Penn St.-Altoona 3 2 5
FOULS 1 2 TOTAL
Medaille 2 9 11
Penn St.-Altoona 8 5 13

Play By Play