14 Dakota Casey

-
- Height:
- 5-10
-
- Year:
- Fr
-
- Hometown:
- Norwalk, CT
-
- High School:
- Canterbury
-
- Position:
- D
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
High School: Member of the 2015 National Super Y champion Shoreline Football Club...2017-18 member of the Black Rock Football Club.
Personal: Son of Curtis and Debra Casey...majoring in Petroleum Engineering.
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 14 | 8 | ||
Games started | 1 | - | ||
Goals | 1 | 1 | ||
Assists | 0 | 0 | ||
Points | 2 | 2 | ||
Shots | 7 | 2 | ||
Shot Pct | .143 | .500 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | Wilson | L, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 1 | Allegheny | L, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 5 | Westminster (Pa.) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 12 | at Frostburg St. | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 15 | Penn State Brandywine | T, 2-2 | - | - | - | - | - | - | - | - |
Sep 20 | St. Vincent | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 22 | at D'Youville | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 25 | Pitt.-Greensburg | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Sep 27 | Juniata | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 29 | Pitt.-Bradford | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 3 | at Mt. Aloysius | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 7 | at Medaille | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 9 | Franciscan | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 13 | at Penn St.-Behrend | L, 6-0 | - | - | - | - | - | - | - | - |
Oct 20 | Hilbert | W, 12-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 23 | at La Roche | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 14 | 1 | .07 | .00 | .14 | .50 | .143 | .21 | .429 |
Conference | 8 | - | .13 | .00 | .25 | .25 | .500 | .13 | .500 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 9 | 1 | .11 | .00 | .22 | .78 | .143 | .33 | .429 |
Away | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 3 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
Losses | 11 | 1 | .00 | .00 | .00 | .45 | .000 | .18 | .400 | |
Month | August | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
September | 8 | 1 | .13 | .00 | .25 | .63 | .200 | .25 | .400 | |
October | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 14 | 1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
Conference | 8 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 9 | 1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
Away | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
Losses | 11 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
Month | August | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
September | 8 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
October | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions

Offensive Outburst Propels Lions to 3-0 Win
ALTOONA, Pa. – Penn State Altoona men’s soccer was able to finally overcome its early season woes on Tuesday night, when the Lions...
September 25, 2018

Men’s Soccer Downed 5-0 by Allegheny
ALTOONA, Pa. – Penn State Altoona men’s soccer suffered a 5-0 loss to non-conference opponent Allegheny College on Saturday evening at...
September 1, 2018