17 Marcus Das Chagas
-
- Height:
- 5-9
-
- Hometown:
- New York City, NY
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Fiorello H. LaGuardia
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
High School: PSAL track & field all-star in 2017.
Personal: Son of Francisco and Katia Das Chagas...majoring in Business.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 3 | ||
| Games started | - | - | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 1 | 1 | ||
| Shot Pct | 1.000 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Wilson | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Allegheny | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Westminster (Pa.) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Frostburg St. | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Penn State Brandywine | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 20 | St. Vincent | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at D'Youville | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Pitt.-Greensburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Juniata | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Pitt.-Bradford | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Mt. Aloysius | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Medaille | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Franciscan | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Penn St.-Behrend | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Hilbert | W, 12-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 23 | at La Roche | L, 4-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| Conference | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| Away | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Seniors Shine in Record-Setting Day for Lions
ALTOONA, Pa. – It was a prolific day for the Penn State Altoona men’s soccer team on Saturday, as it set numerous team and individual...
October 20, 2018