
-
- Height:
- 5-10
-
- Year:
- Fr
-
- Hometown:
- State College, PA
-
- High School:
- State College
-
- Position:
- F
-
- g
- 12
-
- a
- 7
-
- pts
- 31
-
- gw
- 3
Bio
High School: Was a first team all-conference selection in 2019 and 2020...earned second team all-conference honors in 2018...named varsity men's soccer player of the year in 2020.
Personal: Son of Rebecca Gillan and Josh Ballard...major is currently undecided.
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 15 | 6 | ||
Games started | 15 | 6 | ||
Goals | 12 | 6 | ||
Assists | 7 | 1 | ||
Points | 31 | 13 | ||
Shots | 76 | 27 | ||
Shot Pct | .158 | .222 | ||
Penalty kicks | 2-3 | 1-1 | ||
Game-winning goals | 3 | 1 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | at Gallaudet | W, 5-1 | 1 | 1 | 2 | 4 | 8 | .125 | 1-1 | 1 |
Sep 4 | Wittenberg | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 8 | Wilson | W, 5-0 | 1 | 1 | 2 | 4 | 7 | .143 | 0-0 | 0 |
Sep 10 | at Franciscan | - | - | - | - | - | - | - | - | |
Sep 14 | St. Vincent | W, 2-1 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
Sep 16 | at Thiel | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Sep 18 | at Hilbert | W, 6-2 | 1 | 5 | 0 | 10 | 12 | .417 | 0-0 | 0 |
Sep 20 | at Valley Forge | - | - | - | - | - | - | - | - | |
Sep 22 | Washington College | - | - | - | - | - | - | - | - | |
Sep 25 | Alfred St. | W, 3-1 | 1 | 1 | 1 | 3 | 4 | .250 | 1-1 | 1 |
Sep 28 | at Villa Maria | W, 9-2 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
Sep 30 | at Albright | L, 3-2 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
Oct 2 | at Medaille | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Oct 6 | Pitt.-Greensburg | W, 1-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
Oct 9 | Penn St.-Behrend | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 12 | La Roche | W, 2-1 | - | - | - | - | - | - | - | - |
Oct 16 | at Pitt.-Bradford | L, 8-0 | - | - | - | - | - | - | - | - |
Oct 20 | at Pitt.-Greensburg | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Oct 23 | at Bryn Athyn | L, 3-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-1 | 0 |
Oct 26 | at Mt. Aloysius | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 15 | .80 | .47 | 2.07 | 5.07 | .158 | 2.80 | .553 |
Conference | 6 | 6 | 1.00 | .17 | 2.17 | 4.50 | .222 | 3.00 | .667 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | 6 | .50 | .67 | 1.67 | 4.33 | .115 | 1.83 | .423 |
Away | 9 | 9 | 1.00 | .33 | 2.33 | 5.56 | .180 | 3.44 | .620 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 8 | 8 | 1.38 | .88 | 3.63 | 6.38 | .216 | 3.63 | .569 |
Losses | 7 | 7 | .14 | .00 | .29 | 3.57 | .040 | 1.86 | .520 | |
Month | September | 9 | 9 | 1.22 | .78 | 3.22 | 5.78 | .212 | 3.22 | .558 |
October | 6 | 6 | .17 | .00 | .33 | 4.00 | .042 | 2.17 | .542 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 15 | 12 | 7 | 31 | 76 | .158 | 42 | .553 | 6 | 1 | 2-3 | 3 |
Conference | 6 | 6 | 6 | 1 | 13 | 27 | .222 | 18 | .667 | 2 | 1 | 1-1 | 1 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 6 | 6 | 3 | 4 | 10 | 26 | .115 | 11 | .423 | 3 | 1 | 1-1 | 2 |
Away | 9 | 9 | 9 | 3 | 21 | 50 | .180 | 31 | .620 | 3 | 0 | 1-2 | 1 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 8 | 8 | 11 | 7 | 29 | 51 | .216 | 29 | .569 | 4 | 0 | 2-2 | 3 |
Losses | 7 | 7 | 1 | 0 | 2 | 25 | .040 | 13 | .520 | 2 | 1 | 0-1 | 0 | |
Month | September | 9 | 9 | 11 | 7 | 29 | 52 | .212 | 29 | .558 | 4 | 0 | 2-2 | 3 |
October | 6 | 6 | 1 | 0 | 2 | 24 | .042 | 13 | .542 | 2 | 1 | 0-1 | 0 |
News Mentions

Ballard, Corr Voted to All-AMCC Team
NORTH BOSTON, N.Y. – Two of the Penn State Altoona men’s soccer team’s freshmen were recognized for their strong 2021 campaigns...
November 9, 2021

Men’s Soccer Drops Regular Season Finale at Mount Aloysius
CRESSON, Pa. – The Penn State Altoona men’s soccer team took a tough loss on Tuesday night, when the Lions were defeated 4-2 by...
October 26, 2021

Men’s Soccer Drops Non-Conference Road Game
BRYN ATHYN, Pa. – Penn State Altoona men’s soccer was handed its third consecutive loss on Saturday afternoon, when the Lions fell 3-1...
October 23, 2021

Men’s Soccer Falls 2-0 at Pitt-Greensburg
GREENSBURG, Pa. – Penn State Altoona men’s soccer added an Allegheny Mountain Collegiate Conference loss to its record on Wednesday...
October 20, 2021

Men’s Soccer Blanked by Behrend
ALTOONA, Pa. – Penn State Altoona men’s soccer took its second Allegheny Mountain Collegiate Conference loss of the season on Saturday...
October 9, 2021

Packevicz, Ballard Take ECAC Regional Men’s Soccer Monthly Awards
DANBURY, Conn. – A pair of Penn State Altoona men’s soccer freshmen were recognized for their standout performances on the pitch...
October 6, 2021

Late Goal Pushes Men’s Soccer Past Pitt-Greensburg
ALTOONA, Pa. – Ciaran Corr (Newtown Square, PA/Marple Newtown) scored in the 77th minute of Wednesday night’s non-conference contest...
October 6, 2021

Mavericks Edge Lions 1-0 in AMCC Game of the Week
BUFFALO, N.Y. – Penn State Altoona men’s soccer came out on the losing end of Saturday’s tightly-contested Allegheny Mountain...
October 2, 2021

Men’s Soccer Suffers Overtime Loss
READING, Pa. – Penn State Altoona men’s soccer had its six-game winning streak halted on Thursday, when the Lions were handed a 3-2...
September 30, 2021

Lions Overpower Villa Maria in 9-2 Win
ELMA, N.Y. – Penn State Altoona men’s soccer reeled off its sixth consecutive win on Tuesday afternoon, when the Lions were too much...
September 28, 2021

Lions Defeat Alfred State for Second AMCC Win
ALTOONA, Pa. – The Penn State Altoona men’s soccer team kept its early season success rolling on Saturday, when the Lions earned a 3-1...
September 25, 2021

Ballard Named AMCC Offensive Player of the Week
NORTH BOSTON, N.Y. – Penn State Altoona freshman forward Grady Ballard (State College, PA/State College) was named the Allegheny Mountain...
September 20, 2021

Ballard’s Record-Setting Day Leads Lions Past Hilbert
HAMBURG, N.Y. – Penn State Altoona’s Grady Ballard (State College, PA/State College) set three new men’s soccer program single...
September 18, 2021

Men’s Soccer Edges Thiel 1-0 for Third Straight Win
GREENVILLE, Pa. – The Penn State Altoona men’s soccer team earned a 1-0 victory over non-conference opponent Thiel College on Thursday...
September 16, 2021

Lions Net 2-1 Win on Late Goal
ALTOONA, Pa. – Grady Ballard (State College, PA/State College) scored in the 87th minute in a tie game for the Penn State Altoona men’...
September 14, 2021

Lions Shut Out Wilson for First Home Win
ALTOONA, Pa. – Penn State Altoona men’s soccer picked up its first home win of the 2021 season on Wednesday night, blanking non-confer...
September 8, 2021

Lions Fall 6-0 to Wittenberg in Home Opener
ALTOONA, Pa. – Penn State Altoona men’s soccer returned to action on Saturday afternoon, hosting non-conference opponent Wittenberg...
September 4, 2021

Men’s Soccer Wins 5-1 in Season Opener
WASHINGTON, D.C. – Penn State Altoona men’s soccer posted a big victory in its return to intercollegiate action on Friday night,...
September 3, 2021

Men's Soccer 2021 Season Preview
Following the cancelation of the team’s 2020 regular season due to COVID-19, Penn State Altoona men’s soccer is set to return to full...
August 31, 2021