
-
- Height:
- 6-1
-
- Year:
- Fr
-
- Hometown:
- Newtown Square, PA
-
- High School:
- Marple Newtown
-
- Position:
- F
-
- g
- 13
-
- a
- 3
-
- pts
- 29
-
- gw
- 3
Bio
High School: Was a first team All-Central League selection in 2020...took second team All-Central League honors in 2019...received the Team MVP award for Marple Newtown High School soccer...awarded the Golden Boot for scoring the most goals and the Playmaker Award for recording the most assists.
Personal: Son of Aidan and Lorna Corr...majoring in Business Management.
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 17 | 8 | ||
Games started | 17 | 8 | ||
Goals | 13 | 6 | ||
Assists | 3 | 0 | ||
Points | 29 | 12 | ||
Shots | 81 | 43 | ||
Shot Pct | .160 | .140 | ||
Penalty kicks | 2-2 | 2-2 | ||
Game-winning goals | 3 | 2 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | at Gallaudet | W, 5-1 | 1 | 3 | 0 | 6 | 8 | .375 | 0-0 | 0 |
Sep 4 | Wittenberg | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 8 | Wilson | W, 5-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
Sep 10 | at Franciscan | - | - | - | - | - | - | - | - | |
Sep 14 | St. Vincent | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 16 | at Thiel | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Sep 18 | at Hilbert | W, 6-2 | 1 | 1 | 0 | 2 | 12 | .083 | 0-0 | 1 |
Sep 20 | at Valley Forge | - | - | - | - | - | - | - | - | |
Sep 22 | Washington College | - | - | - | - | - | - | - | - | |
Sep 25 | Alfred St. | W, 3-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
Sep 28 | at Villa Maria | W, 9-2 | 1 | 2 | 2 | 6 | 8 | .250 | 0-0 | 0 |
Sep 30 | at Albright | L, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
Oct 2 | at Medaille | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 6 | Pitt.-Greensburg | W, 1-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
Oct 9 | Penn St.-Behrend | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 12 | La Roche | W, 2-1 | 1 | 2 | 0 | 4 | 11 | .182 | 1-1 | 1 |
Oct 16 | at Pitt.-Bradford | L, 8-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Oct 20 | at Pitt.-Greensburg | L, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Oct 23 | at Bryn Athyn | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 26 | at Mt. Aloysius | L, 4-2 | 1 | 2 | 0 | 4 | 4 | .500 | 1-1 | 0 |
Career Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
2021-22 | 17 | 17 | .76 | .18 | 1.71 | 4.76 | .160 | 2.18 | .457 |
Total | 17 | 17 | .76 | .18 | 1.71 | 4.76 | .160 | 2.18 | .457 |
Career Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 17 | 17 | 13 | 3 | 29 | 81 | .160 | 37 | .457 | 1 | 0 | 2-2 | 3 |
Total | 17 | 17 | 13 | 3 | 29 | 81 | .160 | 37 | .457 | 1 | 0 | 2-2 | 3 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 17 | 17 | .76 | .18 | 1.71 | 4.76 | .160 | 2.18 | .457 |
Conference | 8 | 8 | .75 | .00 | 1.50 | 5.38 | .140 | 2.13 | .395 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 7 | 7 | .71 | .00 | 1.43 | 4.43 | .161 | 1.71 | .387 |
Away | 10 | 10 | .80 | .30 | 1.90 | 5.00 | .160 | 2.50 | .500 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 9 | 9 | 1.22 | .22 | 2.67 | 6.89 | .177 | 3.00 | .435 |
Losses | 8 | 8 | .25 | .13 | .63 | 2.38 | .105 | 1.25 | .526 | |
Month | September | 9 | 9 | .89 | .33 | 2.11 | 5.33 | .167 | 2.78 | .521 |
October | 8 | 8 | .63 | .00 | 1.25 | 4.13 | .152 | 1.50 | .364 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 17 | 17 | 13 | 3 | 29 | 81 | .160 | 37 | .457 | 1 | 0 | 2-2 | 3 |
Conference | 8 | 8 | 6 | 0 | 12 | 43 | .140 | 17 | .395 | 0 | 0 | 2-2 | 2 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 7 | 7 | 5 | 0 | 10 | 31 | .161 | 12 | .387 | 1 | 0 | 1-1 | 2 |
Away | 10 | 10 | 8 | 3 | 19 | 50 | .160 | 25 | .500 | 0 | 0 | 1-1 | 1 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 9 | 9 | 11 | 2 | 24 | 62 | .177 | 27 | .435 | 1 | 0 | 1-1 | 3 |
Losses | 8 | 8 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 0 | 0 | 1-1 | 0 | |
Month | September | 9 | 9 | 8 | 3 | 19 | 48 | .167 | 25 | .521 | 1 | 0 | 0-0 | 1 |
October | 8 | 8 | 5 | 0 | 10 | 33 | .152 | 12 | .364 | 0 | 0 | 2-2 | 2 |
News Mentions

Ballard, Corr Voted to All-AMCC Team
NORTH BOSTON, N.Y. – Two of the Penn State Altoona men’s soccer team’s freshmen were recognized for their strong 2021 campaigns...
November 9, 2021

Corr Named ECAC DIII South Region Rookie of the Month
DANBURY, Conn. – Penn State Altoona freshman forward Ciaran Corr (Newtown Square, PA/Marple Newtown) was announced as the Eastern College...
November 5, 2021

Men’s Soccer Drops Regular Season Finale at Mount Aloysius
CRESSON, Pa. – The Penn State Altoona men’s soccer team took a tough loss on Tuesday night, when the Lions were defeated 4-2 by...
October 26, 2021

Men’s Soccer Falls 2-0 at Pitt-Greensburg
GREENSBURG, Pa. – Penn State Altoona men’s soccer added an Allegheny Mountain Collegiate Conference loss to its record on Wednesday...
October 20, 2021

Men’s Soccer Hangs on for 2-1 Win
ALTOONA, Pa. – Penn State Altoona men’s soccer outlasted Allegheny Mountain Collegiate Conference opponent La Roche University on...
October 12, 2021

Men’s Soccer Blanked by Behrend
ALTOONA, Pa. – Penn State Altoona men’s soccer took its second Allegheny Mountain Collegiate Conference loss of the season on Saturday...
October 9, 2021

Late Goal Pushes Men’s Soccer Past Pitt-Greensburg
ALTOONA, Pa. – Ciaran Corr (Newtown Square, PA/Marple Newtown) scored in the 77th minute of Wednesday night’s non-conference contest...
October 6, 2021

Men’s Soccer Suffers Overtime Loss
READING, Pa. – Penn State Altoona men’s soccer had its six-game winning streak halted on Thursday, when the Lions were handed a 3-2...
September 30, 2021

Lions Overpower Villa Maria in 9-2 Win
ELMA, N.Y. – Penn State Altoona men’s soccer reeled off its sixth consecutive win on Tuesday afternoon, when the Lions were too much...
September 28, 2021

Lions Defeat Alfred State for Second AMCC Win
ALTOONA, Pa. – The Penn State Altoona men’s soccer team kept its early season success rolling on Saturday, when the Lions earned a 3-1...
September 25, 2021

Ballard’s Record-Setting Day Leads Lions Past Hilbert
HAMBURG, N.Y. – Penn State Altoona’s Grady Ballard (State College, PA/State College) set three new men’s soccer program single...
September 18, 2021

Men’s Soccer Edges Thiel 1-0 for Third Straight Win
GREENVILLE, Pa. – The Penn State Altoona men’s soccer team earned a 1-0 victory over non-conference opponent Thiel College on Thursday...
September 16, 2021

Lions Net 2-1 Win on Late Goal
ALTOONA, Pa. – Grady Ballard (State College, PA/State College) scored in the 87th minute in a tie game for the Penn State Altoona men’...
September 14, 2021

Lions Shut Out Wilson for First Home Win
ALTOONA, Pa. – Penn State Altoona men’s soccer picked up its first home win of the 2021 season on Wednesday night, blanking non-confer...
September 8, 2021

Lions Fall 6-0 to Wittenberg in Home Opener
ALTOONA, Pa. – Penn State Altoona men’s soccer returned to action on Saturday afternoon, hosting non-conference opponent Wittenberg...
September 4, 2021

Men’s Soccer Wins 5-1 in Season Opener
WASHINGTON, D.C. – Penn State Altoona men’s soccer posted a big victory in its return to intercollegiate action on Friday night,...
September 3, 2021

Men's Soccer 2021 Season Preview
Following the cancelation of the team’s 2020 regular season due to COVID-19, Penn State Altoona men’s soccer is set to return to full...
August 31, 2021