Penn St.-Altoona at Penn St.-Behrend
@ Erie, Pa. (Junker Center)
2/2/2013 at 7 p.m.

Final 1 2 3 Score
Penn St.-Altoona (1-6) 12 14 24 0
Penn St.-Behrend (2-4) 25 25 26 3

Penn St.-Altoona

Set K E TA PCT
1 4 5 13 -.077
2 8 9 28 -.036
3 12 8 33 .121

Penn St.-Behrend

Set K E TA PCT
1 14 2 19 .632
2 12 3 23 .391
3 14 6 37 .216

Penn St.-Altoona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Josh Settle * 3 11 3 19 .421 0 0 2 0 1 0 0 1 0 11.0
2 Craig Schriner 3 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
3 Brandon Stitt 3 0 1 3 -.333 0 1 1 1 0 0 0 0 0 1.0
9 Eric Speicher * 3 7 4 16 .188 0 0 0 0 0 1 0 1 0 8.0
11 Joel Becker 3 0 2 6 -.333 0 1 0 1 1 0 0 0 0 1.0
12 Zack Hayes * 3 5 1 10 .400 0 0 0 1 2 0 0 0 0 5.0
13 Fernando Titus 1 1 4 6 -.500 0 0 0 0 1 0 0 0 0 1.0
14 Branden McGarvey * 3 0 2 4 -.500 20 0 0 0 4 0 0 0 2 0.0
15 Chris Perino 3 0 0 1 .000 0 0 2 1 3 0 0 0 0 0.0
16 Christopher Wisbeski * 1 0 3 3 -1.000 0 0 1 0 0 0 0 0 0 0.0
17 Daniel Reilly * 3 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
Totals 24 22 74 .027 21 2 6 5 20 1 0 2 2 27.0

Penn St.-Behrend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sheehan Ty * 3 5 1 12 .333 0 1 0 0 4 0 1 0 0 6.5
2 Hobson Michael 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Oertly Josh * 3 5 4 12 .083 0 0 1 0 2 0 2 0 0 6.0
5 Brant Kyle 1 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
6 Polishen Derek 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Karl Tyler 1 2 1 4 .250 0 0 1 0 0 0 2 0 0 3.0
8 Price Joey 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
10 Fullerton Evan * 3 1 0 3 .333 23 1 2 0 4 0 0 0 0 2.0
11 Kocher Grant * 3 9 2 20 .350 2 2 3 2 6 1 1 0 1 12.5
12 Steele Nathan * 3 10 1 13 .692 0 1 0 0 1 0 1 1 0 11.5
14 Theiss Eric 1 2 1 4 .250 0 0 1 0 1 0 0 0 0 2.0
16 Metro Ryan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Ingram Colin 3 0 0 0 .000 12 0 0 0 0 0 2 0 1 1.0
19 Smith Kevin * 2 5 1 9 .444 0 0 1 0 2 2 1 0 0 7.5
Totals 40 11 79 .367 38 5 10 2 23 3 10 1 2 53.0
Other Information
Arena: Junker Center
Attendance: 55
Time:
1st Referee: Mark Weschler
2nd Referee: Curt Miceli
3rd Referee: Amy Stranahan
Scorer: PSB Sports Info.
* = Starter