
-
- Height:
- 5-10
-
- Year:
- So
-
- Hometown:
- Broomall, PA
-
- High School:
- Marple Newtown
-
- Position:
- M
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2016: Played in 20 games as a freshman with Penn State Altoona men's soccer, including starting 13 games...recorded one assist...had two shots on goal and seven total shots attempted.
Personal: Son of Joanne and Mike Mandell...enrolled in the Division of Undergraduate Studies.
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 17 | 9 | ||
Games started | 16 | 9 | ||
Goals | 1 | 0 | ||
Assists | 0 | 0 | ||
Points | 2 | 0 | ||
Shots | 21 | 10 | ||
Shot Pct | .048 | .000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | at Juniata | - | - | - | - | - | - | - | - | |
Sep 1 | Arcadia | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 2 | Waynesburg | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 6 | at Westminster (Pa.) | L, 7-3 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Sep 9 | Shenandoah | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 13 | Frostburg St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 16 | Keystone | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 20 | at St. Vincent | L, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 23 | at Pitt.-Bradford | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 26 | La Roche | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 28 | at Juniata | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 30 | at Hilbert | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 4 | Mt. Aloysius | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 7 | Penn St.-Behrend | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 14 | Medaille | L, 10-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 18 | at Franciscan | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 21 | D'Youville | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 24 | vs. Pitt.-Greensburg | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 17 | 16 | .06 | .00 | .12 | 1.24 | .048 | .35 | .286 |
Conference | 9 | 9 | .00 | .00 | .00 | 1.11 | .000 | .11 | .100 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 10 | 10 | .00 | .00 | .00 | 1.20 | .000 | .20 | .167 |
Away | 6 | 5 | .17 | .00 | .33 | 1.33 | .125 | .50 | .375 | |
Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
Result | Wins | 3 | 3 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
Losses | 14 | 13 | .07 | .00 | .14 | 1.07 | .067 | .43 | .400 | |
Month | September | 11 | 10 | .09 | .00 | .18 | 1.36 | .067 | .45 | .333 |
October | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .17 | .167 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 17 | 16 | 1 | 0 | 2 | 21 | .048 | 6 | .286 | 1 | 0 | 0-0 | 0 |
Conference | 9 | 9 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 10 | 10 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 1 | 0 | 0-0 | 0 |
Away | 6 | 5 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
Result | Wins | 3 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Losses | 14 | 13 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1 | 0 | 0-0 | 0 | |
Month | September | 11 | 10 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 1 | 0 | 0-0 | 0 |
October | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
News Mentions
Lions' Season Ends With Overtime Loss to Pitt-Greensburg
ALVERTON, Pa. - Penn State Altoona men's soccer experienced a bitter end to its 2017 season on Tuesday evening, losing 3-2 in overtime to...
October 24, 2017

Lions Blanked 3-0 by D'Youville in Home Finale
ALTOONA, Pa. - In Penn State Altoona men's soccer's final home game of the 2017 regular season on Saturday, the Lions lost 3-0 to Allegheny...
October 21, 2017

Lions Drop High-Scoring Tilt at Westminster
NEW WILMINGTON, Pa. - A big offensive outburst from Westminster College proved to be too much for the Penn State Altoona men's soccer team on...
September 6, 2017

Men's Soccer 2017 Season Preview
Last fall, the Penn State Altoona men’s soccer team exceeded expectations around the Allegheny Mountain Collegiate Conference by finishing...
August 31, 2017