#00 Joel Orlando (GK) - Penn St.-Altoona
gp
1
gs
0
min
10:18
ga
1
gaa
8.74
sv
0
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games played | 1 | - | ||
Games started | 0 | - | ||
Minutes | 10:18 | 0:00 | ||
Goals against | 1 | - | ||
Goals-against average | 8.74 | - | ||
Saves | 0 | - | ||
Save pct | .000 | - | ||
Wins | 0 | - | ||
Losses | 0 | - | ||
Ties | 0 | - | ||
Shutouts | 0/0 | 0/0 |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Oct 4 | Mt. Aloysius | L, 5-2 |
Oct 7 | Penn St.-Behrend | L, 6-1 |
Oct 14 | Medaille | L, 10-0 |
Oct 18 | at Franciscan | L, 4-0 |
Oct 21 | D'Youville | L, 3-0 |
Oct 24 | vs. Pitt.-Greensburg | L, 3-2 |
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Aug 26 # | at Juniata | - | - | - | - | - | - | - | |
Sep 1 | Arcadia | L, 5-1 | - | - | - | - | - | - | - |
Sep 2 | Waynesburg | L, 1-0 | - | - | - | - | - | - | - |
Sep 6 | at Westminster (Pa.) | L, 7-3 | - | 0 | 10:18 | 1 | 8.74 | 0 | .000 |
Sep 9 | Shenandoah | W, 2-0 | - | - | - | - | - | - | - |
Sep 13 | Frostburg St. | L, 3-2 | - | - | - | - | - | - | - |
Sep 16 | Keystone | L, 2-0 | - | - | - | - | - | - | - |
Sep 20 | at St. Vincent | L, 3-1 | - | - | - | - | - | - | - |
Sep 23 | at Pitt.-Bradford | L, 1-0 | - | - | - | - | - | - | - |
Sep 26 | La Roche | W, 2-1 | - | - | - | - | - | - | - |
Sep 28 | at Juniata | L, 2-1 | - | - | - | - | - | - | - |
Sep 30 | at Hilbert | W, 3-1 | - | - | - | - | - | - | - |
Oct 4 | Mt. Aloysius | L, 5-2 | - | - | - | - | - | - | - |
Oct 7 | Penn St.-Behrend | L, 6-1 | - | - | - | - | - | - | - |
Oct 14 | Medaille | L, 10-0 | - | - | - | - | - | - | - |
Oct 18 | at Franciscan | L, 4-0 | - | - | - | - | - | - | - |
Oct 21 | D'Youville | L, 3-0 | - | - | - | - | - | - | - |
Oct 24 | vs. Pitt.-Greensburg | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 1 | 0 | 10:18 | 1.00 | 8.74 | .00 | .000 |
Conference | - | - | 0:00 | - | - | - | - |
Exhibition | - | - | 0:00 | - | - | - | - |
- | |||||||
Home | - | - | 0:00 | - | - | - | - |
Away | 1 | 0 | 10:18 | 1.00 | 8.74 | .00 | .000 |
Neutral | - | - | 0:00 | - | - | - | - |
- | |||||||
Wins | - | - | 0:00 | - | - | - | - |
Losses | 1 | 0 | 10:18 | 1.00 | 8.74 | .00 | .000 |
- | |||||||
September | 1 | 0 | 10:18 | 1.00 | 8.74 | .00 | .000 |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 10:18 | 1 | 8.74 | 0 | .000 | 0 | 0 | 0 | 0/0 |
Conference | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
Home | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Away | 1 | 0 | 10:18 | 1 | 8.74 | 0 | .000 | 0 | 0 | 0 | 0/0 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
Wins | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Losses | 1 | 0 | 10:18 | 1 | 8.74 | 0 | .000 | 0 | 0 | 0 | 0/0 |
- | |||||||||||
September | 1 | 0 | 10:18 | 1 | 8.74 | 0 | .000 | 0 | 0 | 0 | 0/0 |