
-
- Height:
- 5-7
-
- Year:
- So
-
- Hometown:
- Stafford, VA
-
- High School:
- Mountain View
-
- Position:
- D
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2020: Regular season was canceled due to COVID-19...team competed in seven-date exhibition schedule during Spring 2021...earned a spot on the Allegheny Mountain Collegiate Conference's Academic All-Conference team.
Personal: Daughter of Jennifer and Joel Griffin...majoring in Criminology.
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 18 | 8 | ||
Games started | 18 | 8 | ||
Goals | 1 | 1 | ||
Assists | 0 | 0 | ||
Points | 2 | 2 | ||
Shots | 21 | 15 | ||
Shot Pct | .048 | .067 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 1 | 1 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 4 | Oberlin | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 5 | at Westminster (Pa.) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 8 | at Wash. & Jeff. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 12 | Lycoming | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 14 | St. Vincent | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 22 | Juniata | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 25 | Alfred St. | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
Sep 30 | at Hilbert | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 2 | at Medaille | W, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Oct 6 | at Penn College | W, 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 9 | Penn St.-Behrend | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 12 | La Roche | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 16 | at Pitt.-Bradford | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 20 | at Pitt.-Greensburg | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 23 | at No. 18 Carnegie Mellon | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 26 | at Mt. Aloysius | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 30 | La Roche | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Nov 3 | at Penn St.-Behrend | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 18 | 18 | .06 | .00 | .11 | 1.17 | .048 | .33 | .286 |
Conference | 8 | 8 | .13 | .00 | .25 | 1.88 | .067 | .50 | .267 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .38 | .429 |
Away | 10 | 10 | .00 | .00 | .00 | 1.40 | .000 | .30 | .214 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 8 | 8 | .13 | .00 | .25 | 1.75 | .071 | .25 | .143 |
Losses | 10 | 10 | .00 | .00 | .00 | .70 | .000 | .40 | .571 | |
Month | September | 8 | 8 | .13 | .00 | .25 | 1.00 | .125 | .50 | .500 |
October | 9 | 9 | .00 | .00 | .00 | 1.44 | .000 | .22 | .154 | |
November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 18 | 18 | 1 | 0 | 2 | 21 | .048 | 6 | .286 | 1 | 0 | 0-0 | 1 |
Conference | 8 | 8 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 1 | 0 | 0-0 | 1 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
Away | 10 | 10 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 1 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 8 | 8 | 1 | 0 | 2 | 14 | .071 | 2 | .143 | 0 | 0 | 0-0 | 1 |
Losses | 10 | 10 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
Month | September | 8 | 8 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
October | 9 | 9 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 1 | 0 | 0-0 | 0 | |
November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions

Women’s Soccer Ends Regular Season With 3-1 Loss at Mount Aloysius
ALTOONA, Pa. – In its final game of the regular season on Tuesday evening, the Penn State Altoona women’s soccer team was dealt a 3-1...
October 26, 2021

Women’s Soccer Stumbles at Pitt-Greensburg
GREENSBURG, Pa. – In Wednesday afternoon’s Allegheny Mountain Collegiate Conference Game of the Week, the Penn State Altoona women&rsq...
October 20, 2021

Women’s Soccer Drops AMCC Game of the Week to Behrend
ALTOONA, Pa. – Penn State Altoona women’s soccer had its four-game win streak snapped on Saturday afternoon, when Penn State Behrend...
October 9, 2021

Women’s Soccer Hangs On for 3-2 Win at Medaille
BUFFALO, N.Y. – Penn State Altoona women’s soccer improved to 3-0 this season in the Allegheny Mountain Collegiate Conference on...
October 2, 2021

Women’s Soccer Earns Double OT Win in AMCC Opener
ALTOONA, Pa. – The Penn State Altoona women’s soccer team won its Allegheny Mountain Collegiate Conference opener in thrilling fashion...
September 25, 2021

Women’s Soccer Drops Matchup With Lycoming
ALTOONA, Pa. - The Penn State Altoona women’s soccer team played host to Lycoming College on Sunday afternoon, losing by a score of 1-0.
September 12, 2021

Women’s Soccer Stifled 1-0 by W&J
WASHINGTON, Pa. – The Penn State Altoona women’s soccer team traveled to Washington, Pa. on Wednesday night, where they lost a tight...
September 8, 2021

Women's Soccer 2021 Season Preview
After having its 2020 regular season canceled due to COVID-19, the Penn State Altoona women’s soccer team is eager to return to full action...
August 30, 2021