-
- Height:
- 5-10
-
- Year:
- So
-
- Hometown:
- Palmyra, PA
-
- High School:
- Palmyra
-
- Position:
- GK
-
- gp
- 16
-
- gs
- 16
-
- min
- 1423:38
-
- ga
- 52
-
- gaa
- 3.29
-
- sv
- 105
Bio
2016 (at Wesley College): Appeared in nine games at goalkeeper, making eight starts between the pipes...posted a 1-6 record and logged 739:08 in net...made 37 saves for a .607 save percentage.
High School: Four-sport varsity athlete at Palmyra High School...was a four-year letter winner in soccer, swimming, and track & field...two-year letter winner in volleyball...was a two-year co-captain on his soccer and swimming teams...one-year co-captain on the volleyball team...was a two-year All-County selection in soccer in the Mid Penn Conference...graduated with honors, recording a 3.80 GPA...Kiwanis Student-Athlete of the Year...won the Cougar Club Award for sports achievement, character, and leadership...member of the National Honor Society and earned the National Honor Society Leadership Award.
Personal: Son of Lori and Dana Yaw...majoring in Accounting...transferred into Penn State Altoona as a freshman from Wesley College.
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games played | 16 | 8 | ||
Games started | 16 | 8 | ||
Minutes | 1423:38 | 713:56 | ||
Goals against | 52 | 30 | ||
Goals-against average | 3.29 | 3.78 | ||
Saves | 105 | 59 | ||
Save pct | .669 | .663 | ||
Wins | 3 | 2 | ||
Losses | 13 | 6 | ||
Ties | 0 | 0 | ||
Shutouts | 1/0 | 0/0 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|
Aug 26 | at Juniata | - | - | - | - | - | - | |
Sep 1 | Arcadia | L, 5-1 | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
Sep 2 | Waynesburg | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
Sep 6 | at Westminster (Pa.) | L, 7-3 | 1 | 79:42 | 6 | 6.78 | 4 | .400 |
Sep 9 | Shenandoah | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
Sep 13 | Frostburg St. | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
Sep 16 | Keystone | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
Sep 20 | at St. Vincent | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
Sep 23 | at Pitt.-Bradford | L, 1-0 | 1 | 94:14 | 1 | 0.96 | 7 | .875 |
Sep 26 | La Roche | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
Sep 28 | at Juniata | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
Sep 30 | at Hilbert | W, 3-1 | 1 | 79:42 | 0 | 0.00 | 3 | 1.000 |
Oct 4 | Mt. Aloysius | L, 5-2 | 1 | 90:00 | 5 | 5.00 | 9 | .643 |
Oct 7 | Penn St.-Behrend | L, 6-1 | 1 | 90:00 | 6 | 6.00 | 6 | .500 |
Oct 14 | Medaille | L, 10-0 | 1 | 90:00 | 10 | 10.00 | 12 | .545 |
Oct 18 | at Franciscan | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
Oct 21 | D'Youville | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
Oct 24 | vs. Pitt.-Greensburg | L, 3-2 | - | 0:00 | - | - | - | - |
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 16 | 83:45 | 3.06 | 3.29 | 6.18 | .669 |
Conference | 8 | 8 | 79:20 | 3.33 | 3.78 | 6.56 | .663 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 10 | 10 | 90:00 | 3.60 | 3.60 | 7.50 | .676 |
Away | 6 | 6 | 87:16 | 2.67 | 2.75 | 5.00 | .652 | |
Neutral | - | - | 0:00 | - | - | - | - | |
Result | Wins | 3 | 3 | 86:34 | .33 | 0.35 | 4.67 | .933 |
Losses | 13 | 13 | 83:08 | 3.64 | 3.94 | 6.50 | .641 | |
Month | September | 11 | 11 | 88:31 | 2.18 | 2.22 | 5.73 | .724 |
October | 5 | 5 | 75:00 | 4.67 | 5.60 | 7.00 | .600 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 16 | 1423:38 | 52 | 3.29 | 105 | .669 | 3 | 13 | 0 | 1/0 |
Conference | 8 | 8 | 713:56 | 30 | 3.78 | 59 | .663 | 2 | 6 | 0 | 0/0 | |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Location | Home | 10 | 10 | 900:00 | 36 | 3.60 | 75 | .676 | 2 | 8 | 0 | 1/0 |
Away | 6 | 6 | 523:38 | 16 | 2.75 | 30 | .652 | 1 | 5 | 0 | 0/0 | |
Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Result | Wins | 3 | 3 | 259:42 | 1 | 0.35 | 14 | .933 | 3 | 0 | 0 | 1/0 |
Losses | 13 | 13 | 1163:56 | 51 | 3.94 | 91 | .641 | 0 | 13 | 0 | 0/0 | |
Month | September | 11 | 11 | 973:38 | 24 | 2.22 | 63 | .724 | 3 | 8 | 0 | 1/0 |
October | 5 | 5 | 450:00 | 28 | 5.60 | 42 | .600 | 0 | 5 | 0 | 0/0 |
News Mentions

Lions Blanked 3-0 by D'Youville in Home Finale
ALTOONA, Pa. - In Penn State Altoona men's soccer's final home game of the 2017 regular season on Saturday, the Lions lost 3-0 to Allegheny...
October 21, 2017

Lions Blanked 4-0 at Franciscan
STEUBENVILLE, Ohio - Penn State Altoona men's soccer fell 4-0 on Wednesday afternoon at Allegheny Mountain Collegiate Conference opponent...
October 18, 2017

Men’s Soccer Shut Out by Medaille
ALTOONA, Pa. - Penn State Altoona men’s soccer lost 10-0 to Allegheny Mountain Collegiate Conference opponent Medaille College on Saturday...
October 14, 2017

Behrend Tops Lions Soccer 6-1
ALTOONA, Pa. - Penn State Altoona men's soccer fell 6-1 in its Allegheny Mountain Collegiate Conference contest with Penn State Behrend on...
October 7, 2017

Mounties Overpower Lions 5-2
ALTOONA, Pa. - Penn State Altoona men's soccer suffered a 5-2 loss to Allegheny Mountain Collegiate Conference opponent Mount Aloysius College on...
October 4, 2017

Men's Soccer Posts 3-1 Win at Hilbert
HAMBURG, N.Y. - Penn State Altoona men's soccer earned its second Allegheny Mountain Collegiate Conference win of the season on Saturday afternoon...
September 30, 2017

Juniata Bests Lions 2-1
HUNTINGDON, Pa. - Juniata College edged the Penn State Altoona men's soccer team in Thursday night's non-conference matchup, topping the Lions 2-1...
September 28, 2017
Second Half Goals Power Lions Past La Roche 2-1
ALTOONA, Pa. - Two second half goals propelled the Penn State Altoona men's soccer team to its first Allegheny Mountain Collegiate Conference...
September 26, 2017

Men's Soccer Drops AMCC Opener at Pitt-Bradford
BRADFORD, Pa. - Penn State Altoona men's soccer suffered a tough loss in its first Allegheny Mountain Collegiate Conference contest of the season...
September 23, 2017
Bearcats Overcome Lions 3-1
LATROBE, Pa. - Penn State Altoona men's soccer scored the first goal of Wednesday afternoon's game, but Saint Vincent College responded with three...
September 20, 2017

Keystone's Second Half Goals Sink Lions 2-0
ALTOONA, Pa. - After a scoreless first half, the Penn State Altoona men's soccer team yielded a pair of second half goals to non-conference...
September 16, 2017
Frostburg Edges Lions 3-2
ALTOONA, Pa. - Penn State Altoona men's soccer suffered a 3-2 loss on Wednesday night to non-conference opponent Frostburg State University at...
September 13, 2017

Lions Shut Out Shenandoah 2-0 for First Win
ALTOONA, Pa. - Penn State Altoona men's soccer notched its first win of the 2017 season on Saturday afternoon, blanking non-conference opponent...
September 9, 2017

Lions Drop High-Scoring Tilt at Westminster
NEW WILMINGTON, Pa. - A big offensive outburst from Westminster College proved to be too much for the Penn State Altoona men's soccer team on...
September 6, 2017
Waynesburg Slides Past Lions 1-0
ALTOONA, Pa. - In its second home game in as many days, the Penn State Altoona men's soccer team lost 1-0 to non-conference opponent Waynesburg...
September 2, 2017
Men's Soccer Suffers 5-1 Loss to Arcadia in Season Opener
ALTOONA, Pa. - Penn State Altoona men's soccer started its 2017 schedule on Friday evening at Spring Run Stadium, and the Lions were handed a 5-1...
September 1, 2017

Men's Soccer 2017 Season Preview
Last fall, the Penn State Altoona men’s soccer team exceeded expectations around the Allegheny Mountain Collegiate Conference by finishing...
August 31, 2017